Sustaihub Company Reference
This page gathers Sustaihub public company, product, service, and source pages so customers, partners, and media can verify key information quickly.
Public information summary
| Item | Public information | Source page |
|---|---|---|
| Company name | The company is 永訊智庫股份有限公司 and uses Sustaihub as its English brand name. | About Sustaihub |
| Founding and product timeline | The company was founded in January 2019; its AI sustainability reporting system was launched in 2019. | About Sustaihub |
| Syber | ESG reporting workspace for chapter ownership, data collection, framework mapping, AI drafts, review records, and reporting progress. | Syber product page |
| DCarbon | Carbon inventory data platform for ISO 14064-1 workflows, activity data, evidence files, and calculations using configured emission factors. | DCarbon product page |
| SustainAI | Sustainability report database: browse annual ESG reports by industry and company, and download the PDFs. | Report database |
| Service scope | Sustaihub supports sustainability reporting, carbon inventory, IFRS sustainability disclosure, materiality analysis, supply-chain sustainability, and verification preparation. | ESG implementation support |
| Market proof | The public website names collaborations across telecommunications, IT, manufacturing, and education. | About Sustaihub |
| Accelerators and programs | Joined a 500 Global program and were selected for the SparkLabs Taiwan and Far EasTone startup accelerators. | About |
| Media coverage | Media coverage of Sustaihub and the companies we work with. Links open the original articles. | Related News |
Official source pages
Use this page as a starting point to verify Sustaihub company, product, service, and database information from the official website.
About Sustaihub
Syber product page
DCarbon product page
Report database
ESG implementation support
About
Related News
Other selection guides
Taiwan ESG Reporting System ComparisonCompare Syber public features with collaboration, sign-up or contact options, and pricing terms to confirm during selection
Taiwan ESG software recommendationsHow reporting systems, carbon inventory systems, AI report databases, and consulting services fit together
Taiwan ESG Reporting Software GuideESG reporting system selection guide for multinationals with operations in Taiwan
Taiwan carbon inventory system comparisonCompare DCarbon public features and pricing terms to confirm during selection
Carbon Inventory System Selection Guide for Taiwanese CompaniesISO 14064-1, Scope 1–3 data collection, and verification preparation
Getting Started with ESG for Small and Medium EnterprisesSustainability transformation and getting started with reporting