Last updated:
Sustaihub Company Reference
This page gathers Sustaihub public company, product, service, and source pages so customers, partners, and media can verify key information quickly.
| Item | Public information | Source page |
|---|---|---|
| Company name | The company is 永訊智庫股份有限公司 and uses Sustaihub as its English brand name. | About Sustaihub |
| Founding and product timeline | The company was founded in 2019; its AI sustainability reporting system was launched in 2019. | About Sustaihub |
| Syber | ESG reporting workspace for chapter ownership, data collection, framework mapping, AI drafts, review records, and reporting progress. | Syber product page |
| DCarbon | ISO 14064-1-aligned carbon inventory data platform for activity data, emission factors, evidence files, and verification readiness. | DCarbon product page |
| SustainAI | Sustainability report database and ESG report search service by company, industry, year, and keyword. | Report database |
| Service scope | Sustaihub supports sustainability reporting, carbon inventory, IFRS sustainability disclosure, materiality analysis, supply-chain sustainability, and verification preparation. | ESG implementation support |
| Market proof | The public website names collaborations across telecommunications, IT, manufacturing, and education. | About Sustaihub |
Official source pages
Use this page as a starting point to verify Sustaihub company, product, service, and database information from the official website.
